IndicatorAnalytically pureBiological stainLarge package of inorganic...Indicator for faded inkReagent for plating aluminReagent for karstReagent for antifreeze
Products
Neocuproine
| Product name | Neocuproine |
| Alias | 2,9-Dimethyl-1,10-phenanthroline hemihydrate; Neocuproine hemihydrate; neocuproine free base; 2,9-dimethyl-1,10-phenanthroline; TIMTEC-BB SBB008718; 2,9-Dimethyl-o-phenanthroline |
| English name | Neocuproine |
| Alias | 2,9-Dimethyl-1,10-phenanthroline hemihydrate; Neocuproine hemihydrate; neocuproine free base; 2,9-dimethyl-1,10-phenanthroline; TIMTEC-BB SBB008718; 2,9-Dimethyl-o-phenanthroline |
| CAS RN | 484-11-7 |
| EINECS No. | 207-601-9 |
| Molecular formula | C14H12N2 |
| Molecular weight | 208.2585 |
| Molecular structure | ![]() |
| Density | 1.178g/cm3 |
| Melting point | 158-163℃ |
| Boiling point | 367.4°C at 760 mmHg |
| Flash point | 159.7°C |
| Solubility | slightly soluble |
| Vapor pressure | 2.89E-05mmHg at 25°C |
| Uses | As reagent for measuring cuprous |


